Daf 85 CF 360
| Daf | |
| 85 CF 360 | |
| Chassis | |
| Manual | |
| 4x2 | |
| 12902 |
| 0 | |
| Suspension spring | |
| Suspension air | |
| 25 | |
| 25 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 315/80R22.5 | |
| 315/80R22.5 |
| D | |
| 9800 | |
| Digital | |
| flat cabin | |
| 5.70 | |
| 0.80 | |
| 0.00 | |
| 7.80 | |
| 0 | |
| 19200 |
| U143009014 | Used exhaust pipe DAF | |
| O123009015 | Used set of front leaf springs DAF | |
| V155009146 | Used ECU EBS ZM control unit DAF | |
| V155009145 | Used ECU intarder control unit DAF | |
| V155009142 | Used ECU BBM-L control unit DAF | |
| J105009029 | Used air filter DAF | |
| J100009046 | Used air dryer DAF | |
| F130009004 | Used intercooler DAF | |
| V155009155 | Used ECU engine control unit DAF | |
| M241009011 | Used AdBlue pump DAF | |
| S471409036 | Used PTO NH1C ZF | |
| Used fuel tank 400L with DAF supports | ||
| Used truck tire Michelin 315/80R22.5 156/150L | ||
| Used headlight right + headlight support DAF | ||
| Used Hydraulic pump | ||
| Used catalyst Euro 5 DAF | ||
| Used Cabin DAF CF | ||
| Used thru axle without DAF lock | ||
| Used Bumper | ||
| Used ECU VIC2 control unit DAF | ||
| Used cardan shaft DAF | ||
| Used AdBlue tank DAF | ||
| Used differential DAF 3.31 | ||
| Used thru axle with locking DAF | ||
| Used gearbox 16S1921TD + intarder DAF | ||
| Used Engine DAF MX360 euro 4 | ||
| Used towbar MG type 7 | ||
| Used Hydraulic tank 50L | ||
| Used Steering box DAF | ||
| Used air dryer DAF | ||
| Used cab bracket left DAF | ||
| Used ECU ECAS 4x2 control unit DAF | ||
| Used rear light right DAF |















