Daf XF 480
Daf | |
XF 480 | |
Tractorhead | |
Semi-automatic | |
4x2 | |
12902 | |
3703 | |
Suspension spring | |
Suspension air | |
25 | |
25 | |
0 | |
0 | |
0 | |
0 | |
385/55R22.5 | |
315/70R22.5 |
D | |
8512 | |
Digital | |
flat cabin | |
1.20 | |
5.99 | |
2 | |
20500 |
C048009009 | Used set side skirts L/R DAF | |
V155009192 | Used ECU VECU control unit DAF | |
C047009038 | Used axle without lock DAF | |
B523009017 | Used Heating valve DAF | |
B542009009 | Used refrigerator DAF | |
C047009039 | Used axle with lock DAF | |
L190009022 | Used turbocharger HE400VG DAF | |
M250009046 | Used fuel tank + supports 845L DAF | |
B180009038 | Used cabin complete DAF | |
V159009025 | Used nox sensor DAF | |
C040009026 | Used drive shaft 1344 DAF | |
K110009122 | Used engine MX13 355H2 Euro 6 DAF | |
L070009116 | Used VTG/VGT valve DAF | |
V159009026 | Used humidity sensor DAF | |
N114009030 | Used differential 1344 DAF 2,38 | |
V155009191 | Used ECU EBS3.3 CM control unit DAF | |
Used Chassis parts |